With all the current regular season games over now, the final league table show Hustlers 2 CC at no3 position.
Their semi final game will be played at Veterans Park, Lehigh against the much improved Lehigh Indians Cricket Club this coming sunday.
In the other semi final it will be Warriors v Breakaway CC.
Both games see 4 evenly matched teams with the winners advancing to the Final scheduled for sunday May 18th at Brian Picolo Park.
Teams | Mat | Won | Lost | Tied | NR | Points | P/Lost | Fines |
Warriors | 10 | 8 | 2 | 48 | ||||
Lehigh Indians | 10 | 8 | 2 | 48 | ||||
Hustlers 2 | 10 | 7 | 2 | 1 | 45 | |||
Breakaway | 10 | 7 | 3 | 42 | ||||
Miami Royals | 10 | 5 | 5 | 30 | ||||
Guyana Heat | 10 | 5 | 5 | 29 | -1 | $50 | ||
Lehigh CC | 10 | 5 | 5 | 29 | -1 | $50 | ||
Wildfire | 10 | 4 | 5 | 1 | 27 | |||
Renegades | 10 | 2 | 8 | 12 | ||||
Vikings CC | 10 | 1 | 9 | 6 | ||||
Starlite C C | 10 | 1 | 9 | 6 |
No comments:
Post a Comment