Breakaway 243 for 6 off 25 overs
Hustlers Bowling
Bowler | O | M | R | W | wd | nb |
A Singh | 5 | 0 | 25 | 0 | 2 | 1 |
M Harko | 5 | 0 | 60 | 2 | - | - |
R Verasammy | 5 | 0 | 24 | 1 | 3 | - |
T Shewtahal | 5 | 0 | 47 | 1 | 5 | - |
C Rahaman | 2 | 0 | 14 | 0 | 1 | - |
R Lenord | 1 | 0 | 25 | 0 | - | - |
M Khan | 1 | 0 | 21 | 0 | - | - |
B Ramawtar | 1 | 0 | 9 | 1 | 1 | - |
Hustlers 233 for 6 off 25 overs
Hustlers batting
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
C Arjoon | c S Deosaran | b G Deosaran | 9 | 1 | 0 |
M Khan | c D Nagapen | b D Nagapen | 96 | 5 | 9 |
D Jagdeo | b G Deosaran | 14 | 1 | 1 | |
R Lenord | c G Deosaran | b D Nagapen | 22 | 1 | 1 |
B Ramawtar* | not out | 72 | 0 | 9 | |
C Rahaman | b R Ali | 5 | 1 | 0 | |
H Sukhu+ | b G Deosaran | 1 | 0 | 0 | |
M Harko | not out | 1 | 0 | 0 | |
A Singh | dnb | - | |||
R Verasammy | dnb | - | |||
T Shewtahal | dnb | - | |||
extras | (b2 lb2 w8 nb1) | 13 | |||
TOTAL | 6 wickets for | 233 |
Hustlers beat Warriors CC Round 4 by 47 runs
Hustlers 132 for 6
Chris 31
John 30
Mike 25
Warriors CC 85 all out
Amar 3 for 10
Terry 3 for 11
Retesh 2 for 24
Teams | Mat | Won | Lost | Tied | N/R | Points | P/Lost | Fined |
Berbice | 4 | 3 | 1 | 0 | 0 | 18 | 0 | 0.0 |
Raiders | 4 | 3 | 1 | 0 | 0 | 18 | 0 | 0.0 |
Vikings | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 0.0 |
Hustlers 2 | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 0.0 |
Warriors | 4 | 1 | 3 | 0 | 0 | 6 | 0 | 0.0 |
Five Stars | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 0.0 |
BreakAway | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 0.0 |
Miami Royals | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 0.0 |
No comments:
Post a Comment