Week 14 | Home Team | Away Team | Field | |
Sun 4/27/2014 | Lehigh Cricket Club | Hustlers 2 | Veterans Park | |
Miami Royals | Lehigh Indians | Southridge BBF | ||
Vikings | Renegades | Tamarac Park | ||
Warriors | Bye | Bye | ||
Breakaway | Guyana Heat | Willie Webb | ||
Starlite | Wildfire | Southridge 1 |
The last round of league fixtures complete this coming sunday.
Hustlers needing one more win to finish the regular season as the number 1 team and gain homefield advantage.
If they were to lose then they could potentially end up as the number 4 team in the playoffs.
The current top 4 teams are all guaranteed a playoff position but after this weeks games they will find out who finishes where.
Teams | Mat | Won | Lost | Tied | NR | Points | P/Lost | Fines |
Warriors | 10 | 8 | 2 | 48 | ||||
Hustlers 2 | 9 | 7 | 1 | 1 | 45 | |||
Lehigh Indians | 9 | 7 | 2 | 42 | ||||
Breakaway | 9 | 7 | 2 | 42 | ||||
Miami Royals | 9 | 5 | 4 | 30 | ||||
Guyana Heat | 9 | 4 | 5 | 23 | -1 | $50 | ||
Wildfire | 9 | 3 | 5 | 1 | 21 | |||
Lehigh CC | 9 | 4 | 5 | 23 | -1 | $50 | ||
Renegades | 9 | 2 | 7 | 12 | ||||
Vikings CC | 9 | 1 | 8 | 6 | ||||
Starlite C C | 9 | 1 | 8 | 6 |
Hustlers vs Warriors semi will be a good one.
ReplyDeleteIt would be a better final.
DeleteSomebody will be having a Time of their Live if that happens. haha
ReplyDelete