Sunday, May 28, 2017
2017 Spring Season Finalists
SFSCL News
2017 Summer Season
The SFSCL have decided to move the start of the 2017 Summer Season to June 4th in an effort to give teams more time to have a team meeting, collect funds and finalize their rosters.
We’ve made some adjustments to the deadlines…
1) The deadline to confirm your team is returning will now be May 18th.
2) The deadline for you to pay your registration will be May 25th. There will be no exception or extension to this date.
3) The Summer schedule will be released on May 29th.
4) Final team roster will be due May 31st. Any team adding players after the May 31st deadline may face additional fees (Transfer fee, Late Player fee, Extra-Player fee) and waiting period.
The New format will be T20 (20 overs)
*We are asking teams who are interested in playing night games to please inform the league.
*Also teams that are willing to have an early start at 11am should inform the league.
*Teams willing to play two games at the same ground and share the cost is also an option. First game will be at 11am and second game at 2:30pm
Thursday, March 30, 2017
Scoresheet Yaadboyz CC v Warriors Round 5
Warriors Vs Yaad Boyz
1-Innings Match Played At Willie Webb Park, 26-Mar-2017, Division One
Yaad Boyz Win by 51 runs
Round | 5 | |||
Toss won by | Yaad Boyz | |||
Umpire notes | Seenauth, Calvin, Cliff, Manny | |||
Scorer notes | Sattie | |||
Home Side | Warriors | |||
Player of Match | C Arjoon | |||
Points Awarded | Yaad Boyz 6, Warriors 0 |
Yaad Boyz 1st Innings 2/250 Closed (Overs 25)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
H Sukhu+ | c V Bally | b S Bissoon | 71 | 9 | 2 |
C Megnauth | run out M Budhna | 9 | 1 | 0 | |
C Arjoon | not out | 117 | 11 | 10 | |
R Ramdeo | not out | 38 | 4 | 3 | |
R Budhna | dnb | ||||
I Shewtahal | dnb | ||||
C Rahaman | dnb | ||||
D Sewbaran | dnb | ||||
A Megnauth | dnb | ||||
B Ramawtar* | dnb | ||||
extras | (b8 lb0 w6 nb1) | 15 | |||
TOTAL | 2 wickets for | 250 |
FOW |
---|
1-17(C Megnauth) 2-158(H Sukhu) |
Bowler | Overs | Maid | Wkts | Runs | wd | nb |
---|---|---|---|---|---|---|
M Budhna | 5 | 0 | 0 | 30 | - | - |
M Bissoon | 5 | 0 | 0 | 61 | 2 | 1 |
F Baskh | 3 | 0 | 0 | 37 | 2 | - |
D Bissoon | 2 | 0 | 0 | 19 | - | - |
S Bissoon | 5 | 1 | 1 | 48 | 2 | - |
M Hussain | 5 | 0 | 0 | 47 | - | - |
Warriors 1st Innings 8/199 Closed (Overs 25)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
F Baskh | b R Ramdeo | 43 | 2 | 1 | |
M Bissoon | b R Ramdeo | 1 | 0 | 0 | |
V Bally | b R Ramdeo | 9 | 2 | 0 | |
F Aziz | c&b H Sukhu | 9 | 2 | 0 | |
M Hussain* | b H Sukhu | 19 | 3 | 1 | |
S Bissoon | b C Rahaman | 48 | 2 | 5 | |
M Budhna | b I Shewtahal | 45 | 1 | 6 | |
D Bissoon | b I Shewtahal | 0 | 0 | 0 | |
F Baksh | not out | 0 | 0 | 0 | |
M Husain+ | not out | 0 | 0 | 0 | |
extras | (b13 lb1 w8 nb3) | 25 | |||
TOTAL | 8 wickets for | 199 |
FOW |
---|
1-2(M Bissoon) 2-12(V Bally) 3-38(F Aziz) 4-69(M Hussain) 5-134(S Bissoon) |
6-194(M Budhna) 7-194(D Bissoon) 8-198(F Baskh) |
Bowler | Overs | Maid | Wkts | Runs | wd | nb |
---|---|---|---|---|---|---|
R Budhna | 5 | 1 | 0 | 16 | - | - |
R Ramdeo | 5 | 0 | 3 | 27 | 5 | - |
I Shewtahal | 5 | 0 | 2 | 36 | 1 | 2 |
H Sukhu | 5 | 0 | 2 | 37 | - | - |
A Megnauth | 3 | 0 | 0 | 37 | 2 | 1 |
C Rahaman | 2 | 0 | 1 | 32 | - | - |
Monday, February 20, 2017
Tuesday, November 22, 2016
Remaining Schedule Fall 2016
With all the regular season games over with in the Division, the remaining teams will be playing knockout games starting on sun Dec 4th.
The Yaadboyz have to venture off to Southridge Park to face Outcast CC in their quarter final game.
Fixtures
The Yaadboyz have to venture off to Southridge Park to face Outcast CC in their quarter final game.
Fixtures
2016-12-4 | Q-Final 1 | Outcast | Yaadboyz | South Ridge 1 | ||
2016-12-4 | Q-Final 2 | Warriors | Starlite | Tamarac RC | ||
2016-12-11 | S-Final 1 | Guyana Heat | Warriors/ Starlite | TBA | ||
2016-12-11 | S-Final 2 | Lehigh CC | Outcast/Yaadboyz | TBA | ||
2017-01-08 | Final | Semi 1 Winner | Semi 2 Winner | TBA |
Monday, November 7, 2016
Yaadboyz lose to Guyana Heat Rd 10
Yaadboyz CC 169 for 8 in 25 overs
Ricky 44
Basil 35
Cliff 18
Guyana Heat 175 for 4 in 20 overs
Denny 75
Next week the game is against Diamond CC to be played at Linsey Ewing Park in Rd 11.
Ricky 44
Basil 35
Cliff 18
Guyana Heat 175 for 4 in 20 overs
Denny 75
Next week the game is against Diamond CC to be played at Linsey Ewing Park in Rd 11.
Thursday, October 27, 2016
Red Group Standings after Round 9
The Yaadboyz CC find themselves at the top of their group after the completion of Round 9 in the SFSCL.
They play Guyana Heat and Diamond CC in their last 2 games before the quarter finals start in 3 weeks time.Both games are important to all the teams and wins will see teams change in their final positions and see who they are up against in the knockout rounds.
This coming sunday there are no games scheduled due to the Diwali Celebrations. The Yaadboyz organisation would like to wish all the other teams and their families a happy Diwali this weekend. Be safe and enjoy.
They play Guyana Heat and Diamond CC in their last 2 games before the quarter finals start in 3 weeks time.Both games are important to all the teams and wins will see teams change in their final positions and see who they are up against in the knockout rounds.
This coming sunday there are no games scheduled due to the Diwali Celebrations. The Yaadboyz organisation would like to wish all the other teams and their families a happy Diwali this weekend. Be safe and enjoy.
Division Two Red Points Table
Pos | Team | P | W | L | T | NR | BP | WP | Total | NRR | ||
1 | Yaad Boyz Cricket Club | 8 | 6 | 1 | 0 | 1 | 11 | 39 | 50 | 2.7911 | ||
2 | Guyana HeatCricket Club | 8 | 6 | 1 | 0 | 1 | 7 | 39 | 46 | 2.0181 | ||
3 | Warriors Cricket Club | 8 | 4 | 3 | 0 | 1 | 11 | 27 | 38 | 2.4085 | ||
4 | Diamond Cricket Club | 7 | 3 | 2 | 0 | 2 | 3 | 24 | 27 | 2.4427 | ||
5 | Florida Lightning Cricket Club | 7 | 3 | 4 | 0 | 0 | 8 | 18 | 26 | 1.2040 | ||
6 | Guyana King Cricket Club | 8 | 1 | 6 | 0 | 1 | 2 | 9 | 11 | -3.6628 | ||
7 | Lucky City Cricket Club | 8 | 1 | 7 | 0 | 0 | 1 | 6 | 7 | -6.4321 |
Monday, October 24, 2016
Yaadboyz beat Guyana Kings by 6 wkts in Round 9
A normal scene at the Yard most sunday afternoons. |
Kings won the toss and elected to bat first and were soon taking advantage of some wayward bowling from the Yaadboyz bowling attack. New Yaadboyz addition and opening bowler, Ravi was once again unlucky not to get wickets with his speed and accuracy as he was once again unplayable. He somehow failed to get a single wicket in the entire innings but we are confident he will soon turn that around in the next few weeks ahead.
The Kings went to the break at 114 for 4 and were looking forward to posting their best score ever in the SFSCL with still 12 more overs to go.
After the break Terry 3 wkts, Ravi, Mohan 2 wkts, Ricky 3wkts and even part time bowler Johnno 2 wkts eventually combined to bowl out the Kings batsmen but not before they has reached a respectable 182 all out which was by far their best ever score in league cricket.
Johnno was first out in the run chase for 21 in the 5th over with 53 on the scoreboard. The next 7 overs saw hitting of the highest calibre in the same vane as last week as both Ricky and British set about the helpless Kings bowlers. All too often the bowling was short and both batsmen pounced on the short deliveries to send the white ball out of the ground regulary. This time British reached his 50 first in the 9th over but Ricky fell short for a brutal 43 runs in the 13th over. The halfway score read a healthy 151 for 2 with only another 31 runs needed for victory.
After the break British fell for 69 that including 9 sixes in his innings and the only other wicket to drop was Basil's before Slim and Ravi 28no saw their team home in the 17th over.
With another early finish both teams enjoyed the cool liquids on offer afterwards as they went about and discussed the usual nonsense and old time stories as per usual sunday activities before heading off to their homes at a reasonable hour.
Special thanks must go out to Sattie for her scoring the book as well as Zameer and his very large bbq set that fed everybody who watched the game yesterday.
The next game is in 2 weeks time against the "Silent Giants" Guyana Heat team to be played at the Yard once again. It will be good to catch up with The Pastor aka The Undertaker then.
SCORECARD
Guyana King 1st Innings 10/182 All Out (Overs 21.2)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Carpen | b M Harko | 7 | 1 | 0 | |
R Persaud | c I Shewtahal | b R Sargent | 20 | 3 | 1 |
A Cooper | c I Latiff | b I Shewtahal | 1 | 0 | 0 |
S Yougashuar | b R Sargent | 57 | 5 | 4 | |
P Morejon | b I Shewtahal | 36 | 1 | 5 | |
G Kalidass+ | c I Latiff | b I Shewtahal | 0 | 0 | 0 |
S Sahid | b R Sargent | 6 | 1 | 0 | |
F Sahid* | b H Sukhu | 20 | 0 | 2 | |
J Santos | c H Sukhu | b H Sukhu | 4 | 1 | 0 |
P Dillon | b M Harko | 6 | 1 | 0 | |
M Shaid | not out | 0 | 0 | 0 | |
extras | (b0 lb6 w15 nb4) | 25 | |||
TOTAL | 10 wickets for | 182 |
FOW |
---|
1-20(R Carpen) 2-22(A Cooper) 3-49(R Persaud) 4-103(P Morejon) 5-118(G Kalidass) |
6-129(S Sahid) 7-163(F Sahid) 8-172(S Yougashuar) 9-182(J Santos) 10-182(P Dillon) |
Bowler | Overs | Maid | Wkts | Runs | ||
---|---|---|---|---|---|---|
D Ramnauth | 5 | 0 | 0 | 25 | ||
M Harko | 2.2 | 0 | 2 | 12 | ||
I Shewtahal | 5 | 0 | 3 | 29 | ||
R Sargent | 5 | 0 | 3 | 53 | ||
I Latiff | 1 | 0 | 0 | 24 | ||
C Rahaman | 1 | 0 | 0 | 13 | ||
H Sukhu | 2 | 0 | 2 | 20 |
Yaad Boyz 1st Innings 4/186 Closed (Overs 16.4)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
H Sukhu | c P Morejon | b F Sahid | 21 | 2 | 2 |
C Arjoon | c G Kalidass | b R Persaud | 69 | 2 | 9 |
R Sargent | c S Sahid | b R Carpen | 43 | 3 | 5 |
D Ramnauth | not out | 28 | 4 | 1 | |
B Ramawtar* | run out R Carpen | 4 | 1 | 0 | |
I Latiff+ | not out | 0 | 0 | 0 | |
C Rahaman | dnb | ||||
M Harko | dnb | ||||
I Shewtahal | dnb | ||||
D Shewtahal | dnb | ||||
extras | (b5 lb0 w4 nb12) | 21 | |||
TOTAL | 4 wickets for | 186 |
FOW |
---|
1-56(H Sukhu) 2-149(R Sargent) 3-155(C Arjoon) 4-162(B Ramawtar) |
Bowler | Overs | Maid | Wkts | Runs | ||
---|---|---|---|---|---|---|
S Yougashuar | 3 | 0 | 0 | 35 | ||
F Sahid | 4 | 0 | 1 | 35 | ||
A Cooper | 2 | 0 | 0 | 19 | ||
S Sahid | 2 | 0 | 0 | 32 | ||
R Persaud | 3.4 | 0 | 1 | 38 | ||
R Carpen | 2 | 0 | 1 | 22 |
Monday, October 17, 2016
Yaadboyz beat Lucky City by 9 wkts Rd 8
Some of the Yaadboyz players celebrating their 9 wkt win yesterday. |
Lucky City claimed the toss and decided to bat first and soon were struggling to score runs quickly due to the express pace of the Yaadboyz new debutant Diyaram Ramnauth who troubled the City openers with movement and speed of the highest quality. He was very unlucky not to get any wickets but his sheer speed is going to worry alot of batsmen in the next 6 weeks of the season.
Terry 2 wkts and Slim 2wkts bowled sensibly throughout the innings but it was Ricky who grabbed 4 wkts at the end who turned out to be the best bowler of the day. His 4 overs went for only 4 runs with 4 wkts.
Lucky City were eventually bowled out for 124 in the 24th over.
The Yaadboyz openers, Ricky and British went to bat and absolutely tore into the Lucky City bowlers right from the first ball bowled.
After another destructive innings by Ricky, his hitting of the white ball beckoned for mercy by the ball itself as it took severe punishment off his bat. The Lucky City total of 124 was reached in the 7th over (and yes that was the 7th over just incase you didn't hear the first time), as Ricky 94 no and British 29 all but saw out the somewhat easy run chase scoring at around 17 runs per over meaning the drinking of the liquid refreshments started at very early o'clock this time around. The hitting of Ricky was a very brutal act and in most cases he would have been arrested for a serious assault of a defenceless object.......
Next week the Yaadboyz take on Guyana Kings at the Yard.
Scorecard
Lucky City 1st Innings 10/125 All Out (Overs 22.5)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Marimuto | c H Sukhu | b I Latiff | 33 | 3 | 2 |
D Jaipersaud | c R Sereant | b I Shewtahal | 15 | 2 | 1 |
A Persaud | run out I Shewtahal/D Ramnauth | 0 | 0 | 0 | |
A Maywalall | c H Sukhu | b R Sereant | 15 | 0 | 0 |
R Lothan | b I Latiff | 1 | 1 | 0 | |
S Jairam | b R Sereant | 10 | 1 | 0 | |
A Badrudeen* | b I Latiff | 11 | 1 | 0 | |
N Lothan | b R Sereant | 4 | 0 | 0 | |
A Silchand | not out | 3 | 0 | 0 | |
D Shckhai | hit wicket | b R Sereant | 10 | 1 | 1 |
I Ally | b I Shewtahal | 1 | 0 | 0 | |
extras | (b5 lb4 w10 nb3) | 22 | |||
TOTAL | 10 wickets for | 125 |
FOW |
---|
1-50(D Jaipersaud) 2-50(A Persaud) 3-62(R Marimuto) 4-77(R Lothan) |
5-78(A Maywalall) 6-106(A Badrudeen) 7-106(S Jairam) 8-107(N Lothan) |
9-124(D Shckhai) 10-125(I Ally) |
Bowler | Overs | Maid | Wkts | Runs | ||
---|---|---|---|---|---|---|
M Harko | 2 | 0 | 0 | 12 | ||
D Ramnauth | 5 | 0 | 0 | 21 | ||
I Shewtahal | 2.5 | 0 | 2 | 25 | ||
Oudit Narine | 3 | 0 | 0 | 34 | ||
I Latiff | 5 | 0 | 3 | 16 | ||
R Sereant | 4 | 0 | 4 | 4 | ||
R Ramdeo | 1 | 0 | 0 | 4 |
Yaad Boyz 1st Innings 1/128 Closed (Overs 7)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Sereant | not out | 94 | 1 | 14 | |
C Arjoon | c ? | b S Jairam | 29 | 2 | 3 |
H Sukhu+ | not out | 0 | 0 | 0 | |
R Ramdeo | dnb | ||||
D Ramnauth | dnb | ||||
B Ramawtar* | dnb | ||||
Oudit Narine | dnb | ||||
C Rahaman | dnb | ||||
I Latiff | dnb | ||||
M Harko | dnb | ||||
I Shewtahal | dnb | ||||
extras | (b0 lb0 w3 nb2) | 5 | |||
TOTAL | 1 wickets for | 128 |
FOW |
---|
1-112(C Arjoon) |
Bowler | Overs | Maid | Wkts | Runs | ||
---|---|---|---|---|---|---|
A Badrudeen | 3 | 0 | 0 | 45 | ||
N Lothan | 1 | 0 | 0 | 20 | ||
D Jaipersaud | 1 | 0 | 0 | 33 | ||
R Lothan | 1 | 0 | 0 | 16 | ||
S Jairam | 1 | 0 | 1 | 14 |
Saturday, October 1, 2016
Yaadboyz CC v Guyana Kings scorecard Rd 5
Yaadboyz win by 162 runs.
Yaad Boyz 1st Innings 2/282 Closed (Overs 25)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
H Sukhu+ | b A Cooper | 47 | 5 | 2 | |
C Arjoon | b R Carpen | 40 | 2 | 4 | |
R Sereant | not out | 124 | 7 | 14 | |
R Ramdeo | not out | 45 | 1 | 6 | |
I Latiff | dnb | ||||
C Rahaman | dnb | ||||
K Mangal | dnb | ||||
B Ramawtar* | dnb | ||||
I Shewtahal | dnb | ||||
D Shewtahal | dnb | ||||
D Sewbaran | dnb | ||||
extras | (b14 lb2 w9 nb1) | 26 | |||
TOTAL | 2 wickets for | 282 |
FOW |
---|
1-72(C Arjoon) 2-196(H Sukhu) |
Bowler | Overs | Maid | Wkts | Runs | wd | nb |
---|---|---|---|---|---|---|
F Sahid | 5 | 0 | 0 | 64 | - | - |
S Sahid | 5 | 0 | 0 | 69 | - | - |
A Cooper | 5 | 0 | 1 | 33 | - | - |
R Carpen | 5 | 0 | 1 | 49 | - | - |
R Persaud | 5 | 0 | 0 | 51 | - | - |
Guyana King 1st Innings 8/120 All Out (Overs 15.1)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
F Sahid* | c R Ramdeo | b R Sereant | 20 | 3 | 1 |
R Carpen | b R Sereant | 4 | 1 | 0 | |
P Morejon | b I Shewtahal | 43 | 2 | 4 | |
P Dillon | b I Latiff | 13 | 1 | 0 | |
P Dillon | b R Ramdeo | 0 | 0 | 0 | |
R Persaud | b H Sukhu | 5 | 0 | 0 | |
S Sahid | b I Shewtahal | 1 | 0 | 0 | |
R Seusarran | b I Shewtahal | 4 | 0 | 0 | |
A Cooper | not out | 16 | 0 | 2 | |
extras | (b4 lb4 w5 nb1) | 14 | |||
TOTAL | 8 wickets for | 120 |
FOW |
---|
1-21(F Sahid) 2-25(R Carpen) 3-61(P Dillon) 4-69(P Dillon) 5-93(R Persaud) |
6-95(S Sahid) 7-100(P Morejon) 8-120(R Seusarran) |
Bowler | Overs | Maid | Wkts | Runs | wd | nb |
---|---|---|---|---|---|---|
I Shewtahal | 4.1 | 0 | 3 | 36 | - | - |
R Sereant | 2 | 0 | 2 | 28 | - | - |
R Ramdeo | 3 | 0 | 1 | 17 | - | - |
I Latiff | 3 | 0 | 1 | 14 | - | - |
H Sukhu | 3 | 0 | 1 | 17 | - | - |
Subscribe to:
Posts (Atom)