Some of the Yaadboyz players celebrating their 9 wkt win yesterday. |
Lucky City claimed the toss and decided to bat first and soon were struggling to score runs quickly due to the express pace of the Yaadboyz new debutant Diyaram Ramnauth who troubled the City openers with movement and speed of the highest quality. He was very unlucky not to get any wickets but his sheer speed is going to worry alot of batsmen in the next 6 weeks of the season.
Terry 2 wkts and Slim 2wkts bowled sensibly throughout the innings but it was Ricky who grabbed 4 wkts at the end who turned out to be the best bowler of the day. His 4 overs went for only 4 runs with 4 wkts.
Lucky City were eventually bowled out for 124 in the 24th over.
The Yaadboyz openers, Ricky and British went to bat and absolutely tore into the Lucky City bowlers right from the first ball bowled.
After another destructive innings by Ricky, his hitting of the white ball beckoned for mercy by the ball itself as it took severe punishment off his bat. The Lucky City total of 124 was reached in the 7th over (and yes that was the 7th over just incase you didn't hear the first time), as Ricky 94 no and British 29 all but saw out the somewhat easy run chase scoring at around 17 runs per over meaning the drinking of the liquid refreshments started at very early o'clock this time around. The hitting of Ricky was a very brutal act and in most cases he would have been arrested for a serious assault of a defenceless object.......
Next week the Yaadboyz take on Guyana Kings at the Yard.
Scorecard
Lucky City 1st Innings 10/125 All Out (Overs 22.5)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Marimuto | c H Sukhu | b I Latiff | 33 | 3 | 2 |
D Jaipersaud | c R Sereant | b I Shewtahal | 15 | 2 | 1 |
A Persaud | run out I Shewtahal/D Ramnauth | 0 | 0 | 0 | |
A Maywalall | c H Sukhu | b R Sereant | 15 | 0 | 0 |
R Lothan | b I Latiff | 1 | 1 | 0 | |
S Jairam | b R Sereant | 10 | 1 | 0 | |
A Badrudeen* | b I Latiff | 11 | 1 | 0 | |
N Lothan | b R Sereant | 4 | 0 | 0 | |
A Silchand | not out | 3 | 0 | 0 | |
D Shckhai | hit wicket | b R Sereant | 10 | 1 | 1 |
I Ally | b I Shewtahal | 1 | 0 | 0 | |
extras | (b5 lb4 w10 nb3) | 22 | |||
TOTAL | 10 wickets for | 125 |
FOW |
---|
1-50(D Jaipersaud) 2-50(A Persaud) 3-62(R Marimuto) 4-77(R Lothan) |
5-78(A Maywalall) 6-106(A Badrudeen) 7-106(S Jairam) 8-107(N Lothan) |
9-124(D Shckhai) 10-125(I Ally) |
Bowler | Overs | Maid | Wkts | Runs | ||
---|---|---|---|---|---|---|
M Harko | 2 | 0 | 0 | 12 | ||
D Ramnauth | 5 | 0 | 0 | 21 | ||
I Shewtahal | 2.5 | 0 | 2 | 25 | ||
Oudit Narine | 3 | 0 | 0 | 34 | ||
I Latiff | 5 | 0 | 3 | 16 | ||
R Sereant | 4 | 0 | 4 | 4 | ||
R Ramdeo | 1 | 0 | 0 | 4 |
Yaad Boyz 1st Innings 1/128 Closed (Overs 7)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Sereant | not out | 94 | 1 | 14 | |
C Arjoon | c ? | b S Jairam | 29 | 2 | 3 |
H Sukhu+ | not out | 0 | 0 | 0 | |
R Ramdeo | dnb | ||||
D Ramnauth | dnb | ||||
B Ramawtar* | dnb | ||||
Oudit Narine | dnb | ||||
C Rahaman | dnb | ||||
I Latiff | dnb | ||||
M Harko | dnb | ||||
I Shewtahal | dnb | ||||
extras | (b0 lb0 w3 nb2) | 5 | |||
TOTAL | 1 wickets for | 128 |
FOW |
---|
1-112(C Arjoon) |
Bowler | Overs | Maid | Wkts | Runs | ||
---|---|---|---|---|---|---|
A Badrudeen | 3 | 0 | 0 | 45 | ||
N Lothan | 1 | 0 | 0 | 20 | ||
D Jaipersaud | 1 | 0 | 0 | 33 | ||
R Lothan | 1 | 0 | 0 | 16 | ||
S Jairam | 1 | 0 | 1 | 14 |
No comments:
Post a Comment