Yaadboyz win by 162 runs.
Yaad Boyz 1st Innings 2/282 Closed (Overs 25)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
H Sukhu+ | b A Cooper | 47 | 5 | 2 | |
C Arjoon | b R Carpen | 40 | 2 | 4 | |
R Sereant | not out | 124 | 7 | 14 | |
R Ramdeo | not out | 45 | 1 | 6 | |
I Latiff | dnb | ||||
C Rahaman | dnb | ||||
K Mangal | dnb | ||||
B Ramawtar* | dnb | ||||
I Shewtahal | dnb | ||||
D Shewtahal | dnb | ||||
D Sewbaran | dnb | ||||
extras | (b14 lb2 w9 nb1) | 26 | |||
TOTAL | 2 wickets for | 282 |
FOW |
---|
1-72(C Arjoon) 2-196(H Sukhu) |
Bowler | Overs | Maid | Wkts | Runs | wd | nb |
---|---|---|---|---|---|---|
F Sahid | 5 | 0 | 0 | 64 | - | - |
S Sahid | 5 | 0 | 0 | 69 | - | - |
A Cooper | 5 | 0 | 1 | 33 | - | - |
R Carpen | 5 | 0 | 1 | 49 | - | - |
R Persaud | 5 | 0 | 0 | 51 | - | - |
Guyana King 1st Innings 8/120 All Out (Overs 15.1)
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
F Sahid* | c R Ramdeo | b R Sereant | 20 | 3 | 1 |
R Carpen | b R Sereant | 4 | 1 | 0 | |
P Morejon | b I Shewtahal | 43 | 2 | 4 | |
P Dillon | b I Latiff | 13 | 1 | 0 | |
P Dillon | b R Ramdeo | 0 | 0 | 0 | |
R Persaud | b H Sukhu | 5 | 0 | 0 | |
S Sahid | b I Shewtahal | 1 | 0 | 0 | |
R Seusarran | b I Shewtahal | 4 | 0 | 0 | |
A Cooper | not out | 16 | 0 | 2 | |
extras | (b4 lb4 w5 nb1) | 14 | |||
TOTAL | 8 wickets for | 120 |
FOW |
---|
1-21(F Sahid) 2-25(R Carpen) 3-61(P Dillon) 4-69(P Dillon) 5-93(R Persaud) |
6-95(S Sahid) 7-100(P Morejon) 8-120(R Seusarran) |
Bowler | Overs | Maid | Wkts | Runs | wd | nb |
---|---|---|---|---|---|---|
I Shewtahal | 4.1 | 0 | 3 | 36 | - | - |
R Sereant | 2 | 0 | 2 | 28 | - | - |
R Ramdeo | 3 | 0 | 1 | 17 | - | - |
I Latiff | 3 | 0 | 1 | 14 | - | - |
H Sukhu | 3 | 0 | 1 | 17 | - | - |
No comments:
Post a Comment