| Round | 02 |
| Toss won by | Yaad Boyz |
| Home Side | Yaad Boyz |
| Player of Match | A Rai |
| Points Awarded | Florida Lightning 0, Yaad Boyz 7 |
Florida Lightning 1st Innings 8/160 Closed (Overs 25)
| Batsman | Fieldsman | Bowler | Runs | ||
|---|---|---|---|---|---|
| J Mahadeo | c H Sukhu | b I Latiff | 56 | ||
| R Busgith | c A Rai | b I Latiff | 9 | ||
| R Seepersaud* | c R Ramdeo | b I Shewtahal | 23 | ||
| T Ibrahim | run out D Shewtahal | 11 | |||
| T Farooqi | c R Sergeant | b R Ramdeo | 33 | ||
| R Paul | b I Shewtahal | 1 | |||
| W Thomas | not out | 10 | |||
| Richard Busgith | b I Shewtahal | 1 | |||
| T Mahmud | c Oudit Narine | b I Shewtahal | 0 | ||
| M Ibrahim | not out | 0 | |||
| L Pridgen | dnb | ||||
| extras | (b2 lb2 w11 nb1) | 16 | |||
| TOTAL | 8 wickets for | 160 |
| FOW |
|---|
| 1-17(R Busgith) 2-51(R Seepersaud) 3-82(T Ibrahim) 4-140(T Farooqi) |
| 5-141(J Mahadeo) 6-148(R Paul) 7-160(Richard Busgith) 8-160(T Mahmud) |
| Bowler | Overs | Maid | Wkts | Runs | ||
|---|---|---|---|---|---|---|
| Oudit Narine | 4 | 0 | 0 | 31 | ||
| I Latiff | 5 | 0 | 2 | 24 | ||
| I Shewtahal | 4 | 0 | 4 | 38 | ||
| C Rahaman | 2 | 0 | 0 | 10 | ||
| R Ramdeo | 5 | 0 | 1 | 29 | ||
| R Sergeant | 5 | 0 | 0 | 24 |
Yaad Boyz 1st Innings 0/162 Closed (Overs 10.4)
| Batsman | Fieldsman | Bowler | Runs | ||
|---|---|---|---|---|---|
| A Rai | not out | 118 | |||
| H Sukhu+ | not out | 36 | |||
| R Sergeant | dnb | ||||
| C Arjoon | dnb | ||||
| R Ramdeo | dnb | ||||
| I Latiff | dnb | ||||
| B Ramawtar* | dnb | ||||
| Oudit Narine | dnb | ||||
| C Rahaman | dnb | ||||
| D Shewtahal | dnb | ||||
| I Shewtahal | dnb | ||||
| extras | (b4 lb0 w1 nb3) | 8 | |||
| TOTAL | 0 wickets for | 162 |
| FOW |
|---|
| Bowler | Overs | Maid | Wkts | Runs | ||
|---|---|---|---|---|---|---|
| Richard Busgith | 2.4 | 0 | 0 | 35 | ||
| W Thomas | 1 | 0 | 0 | 22 | ||
| T Ibrahim | 2 | 0 | 0 | 32 | ||
| R Seepersaud | 3 | 0 | 0 | 29 | ||
| R Paul | 2 | 0 | 0 | 40 |
No comments:
Post a Comment